Statistics

 

Calls by Base / Station

This
Month
Last
Month
This
Year
Last
Year
Previous
24 Hours
Previous
7 Days
Ogdensburg Volunteer Rescue Squad 189 149 871 1187 8 47

 

Calls by Medical Category
This
Month
Last
Month
This
Year
Previous
24 Hours
Previous
7 Days
Abdominal Pain 6 3 23 1 2
Allergies 2 0 3 0 1
Animal Bite 0 0 1 0 0
Assault 0 1 7 0 0
Back Pain 1 0 5 0 0
Breathing Problems 16 24 118 0 3
Burns 0 0 2 0 0
Cardiac Arrest 2 0 10 0 0
Chest Pain 15 15 79 0 2
Chest Pain, STEMI Candidate 0 0 2 0 0
Choking 0 0 0 0 0
CO Poisoning / Hazmat 0 0 0 0 0
Convulsions / Seizure 5 7 35 0 2
Diabetic Problem 8 3 29 0 3
Drowning 0 0 0 0 0
Electrocution 0 0 0 0 0
Eye Problem 0 0 0 0 0
Fall Victim 18 7 71 2 6
Headache 1 1 3 1 0
Heart Problems 2 1 6 0 0
Heat/Cold Exposure 0 0 0 0 0
Hemorrhage/Laceration 3 8 22 0 1
Industrial Accident 0 0 0 0 0
Ingestion/Poisoning 4 1 13 0 0
MCI 0 0 0 0 0
Pain 18 16 69 0 2
Pregnancy / Childbirth 1 0 2 0 1
Psychiatric Problems 3 7 15 0 1
Respiratory Arrest 0 0 1 0 0
Sick Person 25 15 121 2 8
Stab/Gunshot Wound 0 0 0 0 0
Standby 1 1 11 0 1
Stroke/CVA 8 1 19 0 5
Traffic Accident 17 14 62 0 5
Transfer / Interfacility / Palliative Care 2 3 16 0 0
Trauma, Arrest 0 0 0 0 0
Traumatic Injury 4 3 12 0 1
Unconscious / Fainting 11 7 44 1 1
Unknown Problems 14 11 59 1 2

 

Calls by Outcome
This
Month
Last
Month
This
Year
Last
7 Days
Last
24 Hours
ALS Assist 13 8 52 3 0
Cancelled Enroute 11 5 35 2 0
Cancelled on scene 11 8 33 4 1
Cancelled Prior to Response 0 1 2 0 0
Patient Refused Care 19 10 58 0 0
Treated, Transferred to Air Medical 2 0 5 1 1
Treated, Transported by EMS 124 112 641 29 3
Treated, Transported by other EMS 3 0 11 0 0
Last Updated ( Wednesday, 09 December 2009 09:57 )